Title | Released By | Genre | Platform | Status | Ver | Date ![]() | Lang |
---|---|---|---|---|---|---|---|
Blue Blink | Gaijin Productions | Action > Platformer | TG16 | Fully Playable | 0.99b | 13 Oct 2001 | EN |
Super Daisenryaku | Gaijin Productions | Strategy | TGCD | Fully Playable | 0.99 | 02 Jun 2001 | EN |
Magical Chase GB | Gaijin Productions | Action > Shooter | GB | Fully Playable | 1.00 | 10 Jan 2001 | EN |
Sanrio Cup: Pon Pon Volley | Gaijin Productions | Sports | NES | Fully Playable | 1.00 | 23 Oct 2000 | EN |
SD Gundam: Winner's History | Gaijin Productions | Strategy | GG | Fully Playable | 0.99 | 08 Oct 2000 | EN |
Yuu Yuu Hakusho II: Gekitou! Nanakyou no Tatakai | Gaijin Productions | Action > Fighting | GG | Fully Playable | 1.0 | 08 Oct 2000 | EN |
Daisenryaku | Gaijin Productions | Strategy | GB | Fully Playable | 1.0 | 10 Sep 2000 | EN |
Sweet Home | Gaijin Productions | Role Playing | NES | Fully Playable | 1.00 | 15 Jun 2000 | EN |
DoReMi Fantasy: Milon no DokiDoki Daibouken | Gaijin Productions | Action > Platformer | SNES | Fully Playable | 0.99 | 15 Jun 2000 | EN |
Fire Emblem: Shadow Dragon and the Blade of Light | Gaijin Productions | Strategy > Turn Based | NES | Unfinished | 0.10 | 10 May 2000 | EN |
Musashi no Bouken | Gaijin Productions | Role Playing | NES | Fully Playable | 0.98 | 20 Jan 2000 | EN |
Panzer Commander | Gaijin Productions | Strategy | GEN | Unfinished | 0.20 | 10 Sep 1999 | EN |
Tetra Star: The Fighter | Gaijin Productions | Action > Shooter | NES | Fully Playable | 1.00beta | 12 Jun 1999 | EN |
Chou Genjin 2 | Gaijin Productions | Action > Platformer | SNES | Unfinished | 1.00 | 30 Apr 1999 | EN |
Little Magic | Gaijin Productions | Strategy > Turn Based | NES | Unfinished | 0.33 alpha | 11 Apr 1999 | EN |
Little Master: Nijiiro no Maseki | Gaijin Productions | Strategy > Turn Based | SNES | Unfinished | 0.15 | 10 Apr 1999 | EN |
Niji no Silkroad | Gaijin Productions | Role Playing | NES | Fully Playable | 1.01 | 02 Mar 1999 | EN |
Kero Kero Keroppi no Daibouken | Gaijin Productions | Puzzle | NES | Fully Playable | 1.00 | 18 Jan 1999 | EN |
Ninjara Hoi! | Gaijin Productions | Role Playing | NES | Unfinished | 0.01 | 03 Dec 1998 | EN |
[1]