Last Modified: 28 March 2008
No Description Available!
Information:
| Board Account | Active | Group |
|---|---|---|
| - | No | No |
Contributions:
| Title | Platform | Game |
|---|---|---|
| Alien 3 | SNES | |
| Chibi Maruko-Chan: Harikiri 365-Nichi no Maki | SNES | |
| Chip ‘n Dale: Rescue Rangers | NES | Chip to Dale no Daibouken |
| Conquest of the Crystal Palace | NES | Matendo Douji |
| Exile | GEN | |
| Final Fantasy II | NES | |
| Final Fantasy VI | SNES | |
| Kirby's Adventure | NES | Hoshi no Kirby - Yume no Izumu no Monogatari |
| Metal Warriors | SNES | |
| Pokémon Pinball | GB | |
| Pokémon Silver | GB | Pocket Monsters Gin |
| Rolan's Curse | GB | |
| Rolan's Curse 2 | GB | |
| Super Mario World 2: Yoshi’s Island | SNES | |
| The Legend of Zelda: Links Awakening DX | GB | Zelda no Densetsu: Yume o Miru Shima DX |
| The Legend of Zelda: Links Awakening DX | GB | Zelda no Densetsu: Yume o Miru Shima DX |
| Theme Park | SNES | |
| Yoshi | NES | Yoshi no Tamago / Mario & Yoshi |
| Zelda II | NES | The Legend of Zelda II - Link no Bouken |


